Products

Products | Thin Wall Steel Tubing

Although we specialize mainly in the agricultural and the automotive exhaust markets, we are always looking for new areas where our products are useful. We carry an array of parts for the grain bin industry.

For more information on our products please contact us.

The chart below is a weight-per-foot chart to offer an idea of available sizes in diameter and thickness.

Thickness
  0.065 0.083 0.089 0.109 0.119 0.135 0.150 0.165 0.179
Diameter
3.000″ O.D. 2.04 2.59 2.77 3.37 3.69 4.1 - - -
3.250″ O.D. 2.21 2.81 3 3.66 4.01 4.46 - - -
3.500″ O.D. 2.39 3.03 3.24 3.66 4.33 4.82 - - -
3.750″ O.D. 2.56 3.25 3.48 4.24 4.65 5.18 - - -
4.000″ O.D. 2.73 3.47 3.8 4.53 4.94 5.53 - - -
4.250″ O.D. 2.83 3.69 3.95 4.76 5.4 5.89 - - -
4.500″ O.D. 3.08 3.92 4.19 5.11 5.61 6.25 - - -
4.750″ O.D. 3.25 4.14 4.43 5.4 5.93 6.6 - - -
5.000″ O.D. 3.43 4.36 4.66 5.7 6.25 6.96 - - -
5.250″ O.D. 3.54 4.58 4.9 5.9 6.84 7.53 - - -
5.500″ O.D. 3.77 4.8 5.14 6.28 6.9 7.66 - - -
6.000″ O.D. 4.12 5.25 5.69 6.86 7.54 8.4 - - -
6.250″ O.D. 4.3 5.47 5.86 7.15 7.86 8.75 - - -
6.500″ O.D. 4.47 5.69 6.09 7.44 8.18 9.18 - - -
6.625″ O.D. 4.55 6.8 6.21 7.59 8.34 9.29 - - -
7.000″ O.D. 4.81 6.13 6.57 8.02 8.82 9.83 - - -
7.250″ O.D. - - - - 9.65 - - - -
8.000″ O.D. - 7.02 7.52 9.19 10.1 11.26 - - -
8.250″ O.D. - - - - 10.33 - - - -
8.500″ O.D. - 7.46 7.99 9.6 10.65 12.07 - - -
8.625″ O.D. - - - 9.93 - 12.24 - - -
10.000″ O.D. - 8.79 9.42 11.52 12.59 14.12 - - -
12.000″ O.D. - - - 13.84 15.23 16.98 18.98 20.86 22.72
12.750″ O.D. - - - 14.72 16.19 18.06 20.19 22.18 24.16
14.000″ O.D. - - - 16.171 17.789 19.844 21.895 24.38 26.568

2000 minimum rollings for 4in O.D. and under

Description WPF Pieces per Load Bundles per Load
3″ od x .065 tubing 20′ 2.04 22 pcs 50
3″ od x .083 tubing 20′ 2.59 22 pcs 39
3″ od x .109 tubing 20′ 3.37 22 pcs 30
3″ od x .119 tubing 20′ 3.69 22 pcs 27
3″ od x .135 tubing 20′ 4.10 22 pcs 24
3.5″ od x .065 tubing 20′ 2.39 22 pcs 40
3.5″ od x .083 tubing 20′ 3.03 22 pcs 33
3.5″ od x .109 tubing 20′ 3.95 22 pcs 25
3.5″ od x .119 tubing 20′ 4.33 22 pcs 23
3.5″ od x .135 tubing 20′ 4.82 22 pcs 21
4″ od x .065 tubing 20′ 2.73 22 pcs 32
4″ od x .083 tubing 20′ 3.47 22 pcs 29
4″ od x .109 tubing 20′ 4.53 22 pcs 22
4″ od x .119 tubing 20′ 4.94 22 pcs 20
4″ od x .135 tubing 20′ 5.53 22 pcs 18
4.5″ od x .065 tubing 20′ 3.08 22 pcs 32
4.5″ od x .083 tubing 20′ 3.92 22 pcs 26
4.5″ od x .109 tubing 20′ 5.11 22 pcs 20
4.5″ od x .119 tubing 20′ 5.61 22 pcs 18
4.5″ od x .135 tubing 20′ 6.25 22 pcs 16
5″ od x .065 tubing 20′ 3.43 10 pcs 40
5″ od x .083 tubing 20′ 4.36 10 pcs 40
5″ od x .109 tubing 20′ 5.70 10 pcs 39
5″ od x .119 tubing 20′ 6.25 10 pcs 36
5″ od x .135 tubing 20′ 6.96 10 pcs 32
6″ od x .065 tubing 20′ 4.12 10 pcs 40
6″ od x .083 tubing 20′ 5.25 10 pcs 40
6″ od x .109 tubing 20′ 6.86 10 pcs 32
6″ od x .119 tubing 20′ 7.54 10 pcs 29
6″ od x .135 tubing 20′ 8.40 10 pcs 26
6.625″ od x .065 tubing 20′ 4.55 16 pcs 24
6.625″ od x .083 tubing 20′ 5.80 16 pcs 24
6.625″ od x .109 tubing 20′ 7.59 16 pcs 18
6.625″ od x .119 tubing 20′ 8.34 16 pcs 16
6.625″ od x .135 tubing 20′ 9.29 16 pcs 15
7″ od x .065 tubing 20′ 4.81 10 pcs 24
7″ od x .083 tubing 20′ 6.13 10 pcs 24
7″ od x .109 tubing 20′ 8.02 10 pcs 24
7″ od x .119 tubing 20′ 8.82 10 pcs 24
7″ od x .135 tubing 20′ 9.83 10 pcs 22
8″ od x .083 tubing 20′ 7.02 10 pcs 24
8″ od x .109 tubing 20′ 9.19 10 pcs 24
8″ od x .119 tubing 20′ 10.10 10 pcs 22
8″ od x .135 tubing 20′ 11.26 10 pcs 19
8.625″ od x .083 tubing 20′ 7.57 9 pcs 18
8.625″ od x .109 tubing 20′ 9.93 9 pcs 18
8.625″ od x .119 tubing 20′ 10.90 9 pcs 18
8.625″ od x .135 tubing 20′ 12.24 9 pcs 18
10″ od x .083 tubing 20′ 8.79 8 pcs 18
10″ od x .109 tubing 20′ 11.52 8 pcs 18
10″ od x .119 tubing 20′ 12.66 8 pcs 18
10″ od x .135 tubing 20′ 14.12 8 pcs 18
12″ od x .150 tubing 20′ 18.98 4 pcs 24
12″ od x .165 tubing 20′ 20.86 4 pcs 24
12″ od x .179 tubing 20′ 22.72 4 pcs 24
12.75″ od x .150 tubing 20′ 20.19 4 pcs 18
12.75″ od x .165 tubing 20′ 22.18 4 pcs 18
12.75″ od x .179 tubing 20′ 24.16 4 pcs 18
14″ od x .105 tubing 20′ 16.17 4 pcs 18
14″ od x .119 tubing 20′ 17.79 4 pcs 18
14″ od x .135 tubing 20′ 19.84 4 pcs 18
14″ od x .150 tubing 20′ 21.90 4 pcs 18
14″ od x .165 tubing 20′ 24.38 4 pcs 18
14″ od x .179 tubing 20′ 26.57 4 pcs 18

Based on full loads on Aat deck trailers
These are general load sizes
Bundle Quantities only no modifications

Steel Your Way

Here at Imperial Steel, we believe in precision, in getting the job done right and above all, we believe in delivering quality each and every time.  We are a family-owned, third generation steel tubing manufacturer based in Winnipeg, Canada. With over 90 years of experience perfecting our craft, we can proudly say that Steel is in our blood.

Why work with Imperial Steel

There is no cheating when it comes to quality.

 Sometimes you just need quality steel tubing for your products. Why carry the risks and the costs of producing your own when you can have quality steel delivered to you when you need it?

  • We can deliver what you want, when you want it
  • We offer competitive pricing – let’s work together to make outsourcing worthwhile
  • Our experienced in-house team will ensure your components are produced to your requirements

About our Facilities

We operate a 95,000 square foot facility where we employ world-class production methods and quality-control mechanisms including precision cutting, electronic welding and the use of calibrated inspection tools to measure tube diameter and wall thickness.

We run from 10′ to 52′ lengths and hold a .125 +/- length tolerance. If you need lengths cut shorter than this, we can also manage to cut-to-length for your requirements.  Need an uncommon size? Just contact our team and we can provide you with an estimate.

We can handle flaring, reducing, lipping or swedging. We even have specialized tooling to make parts from our tubing that can be incorporated directly into your production.Take a look at our sell sheets for the automotive and agricultural industries to get a good idea of our capabilities.

Where Quality is a Tradition