Products
Precision Steel Thin Wall Steel Tubing Solutions
As a trusted steel tubing supplier, Imperial Steel manufactures and supplies quality tubing for a wide range of industries and applications. We continue to expand our capabilities to meet the evolving needs of our customers with reliable products, consistent quality, and flexible solutions. With worldwide shipping available, we can deliver quality steel tubing wherever your project takes you.
For more information on our products please contact us.
The chart below is a weight-per-foot chart to offer an idea of available sizes in diameter and thickness.
| Outside Diameter | Wall Thickness (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.065 | 0.083 | 0.089 | 0.109 | 0.119 | 0.134 | 0.150 | 0.165 | 0.179 | |
| 3.000″ O.D. | 2.04 | 2.59 | 2.95 | 3.37 | 3.69 | 4.1 | – | – | – |
| 3.500″ O.D. | 2.39 | 3.03 | 3.46 | 3.95 | 4.33 | 4.82 | – | – | – |
| 4.000″ O.D. | 2.73 | 3.47 | 3.96 | 4.53 | 4.94 | 5.53 | – | – | – |
| 5.000″ O.D. | 3.43 | 4.36 | 4.98 | 5.7 | 6.25 | 6.96 | – | – | – |
| 6.000″ O.D. | 4.12 | 5.25 | 5.99 | 6.86 | 7.54 | 8.4 | – | – | – |
| 7.000″ O.D. | 4.81 | 6.13 | 7.006 | 8.02 | 8.82 | 9.83 | – | – | – |
| 8.000″ O.D. | – | 7.02 | 8.02 | 9.19 | 10.1 | 11.26 | – | – | – |
| 8.500″ O.D. | – | 7.46 | 8.3 | 9.6 | 10.74 | 12.5 | – | – | – |
| 10.000″ O.D. | – | 8.79 | 10.05 | 11.52 | 12.66 | 14.12 | – | – | – |
| 12.000″ O.D. | – | – | – | 13.84 | 15.23 | 16.98 | 18.98 | 20.86 | 22.72 |
| 12.750″ O.D. | – | – | – | 14.72 | 16.19 | 18.06 | 20.19 | 22.18 | 24.16 |
| 14.000″ O.D. | – | – | – | 14.72 | 16.19 | 18.06 | 21.895 | 24.38 | 26.568 |
| Description | WPF | Pieces per Load | Bundles per Load |
|---|---|---|---|
| 3″ OD x .065 tubing 20′ | 2.04 | 22 pcs | 50 |
| 3″ OD x .083 tubing 20′ | 2.59 | 22 pcs | 39 |
| 3″ OD x .109 tubing 20′ | 3.37 | 22 pcs | 30 |
| 3″ OD x .119 tubing 20′ | 3.69 | 22 pcs | 27 |
| 3″ OD x .135 tubing 20′ | 4.10 | 22 pcs | 24 |
| 3.5″ OD x .065 tubing 20′ | 2.39 | 22 pcs | 40 |
| 3.5″ OD x .083 tubing 20′ | 3.03 | 22 pcs | 33 |
| 3.5″ OD x .109 tubing 20′ | 3.95 | 22 pcs | 25 |
| 3.5″ OD x .119 tubing 20′ | 4.33 | 22 pcs | 23 |
| 3.5″ OD x .135 tubing 20′ | 4.82 | 22 pcs | 21 |
| 4″ OD x .065 tubing 20′ | 2.73 | 22 pcs | 32 |
| 4″ OD x .083 tubing 20′ | 3.47 | 22 pcs | 29 |
| 4″ OD x .109 tubing 20′ | 4.53 | 22 pcs | 22 |
| 4″ OD x .119 tubing 20′ | 4.94 | 22 pcs | 20 |
| 4″ OD x .135 tubing 20′ | 5.53 | 22 pcs | 18 |
| 4.5″ OD x .065 tubing 20′ | 3.08 | 22 pcs | 32 |
| 4.5″ OD x .083 tubing 20′ | 3.92 | 22 pcs | 26 |
| 4.5″ OD x .109 tubing 20′ | 5.11 | 22 pcs | 20 |
| 4.5″ OD x .119 tubing 20′ | 5.61 | 22 pcs | 18 |
| 4.5″ OD x .135 tubing 20′ | 6.25 | 22 pcs | 16 |
| 5″ OD x .065 tubing 20′ | 3.43 | 10 pcs | 40 |
| 5″ OD x .083 tubing 20′ | 4.36 | 10 pcs | 40 |
| 5″ OD x .109 tubing 20′ | 5.70 | 10 pcs | 39 |
| 5″ OD x .119 tubing 20′ | 6.25 | 10 pcs | 36 |
| 5″ OD x .135 tubing 20′ | 6.96 | 10 pcs | 32 |
| 6″ OD x .065 tubing 20′ | 4.12 | 10 pcs | 40 |
| 6″ OD x .083 tubing 20′ | 5.25 | 10 pcs | 40 |
| 6″ OD x .109 tubing 20′ | 6.86 | 10 pcs | 32 |
| 6″ OD x .119 tubing 20′ | 7.54 | 10 pcs | 29 |
| 6″ OD x .135 tubing 20′ | 8.40 | 10 pcs | 26 |
| 6.625″ OD x .065 tubing 20′ | 4.55 | 16 pcs | 24 |
| 6.625″ OD x .083 tubing 20′ | 5.80 | 16 pcs | 24 |
| 6.625″ OD x .109 tubing 20′ | 7.59 | 16 pcs | 18 |
| 6.625″ OD x .119 tubing 20′ | 8.34 | 16 pcs | 16 |
| 6.625″ OD x .135 tubing 20′ | 9.29 | 16 pcs | 15 |
| 7″ OD x .065 tubing 20′ | 4.81 | 10 pcs | 24 |
| 7″ OD x .083 tubing 20′ | 6.13 | 10 pcs | 24 |
| 7″ OD x .109 tubing 20′ | 8.02 | 10 pcs | 24 |
| 7″ OD x .119 tubing 20′ | 8.82 | 10 pcs | 24 |
| 7″ OD x .135 tubing 20′ | 9.83 | 10 pcs | 22 |
| 8″ OD x .083 tubing 20′ | 7.02 | 10 pcs | 24 |
| 8″ OD x .109 tubing 20′ | 9.19 | 10 pcs | 24 |
| 8″ OD x .119 tubing 20′ | 10.10 | 10 pcs | 22 |
| 8″ OD x .135 tubing 20′ | 11.26 | 10 pcs | 19 |
| 8.625″ OD x .083 tubing 20′ | 7.57 | 9 pcs | 18 |
| 8.625″ OD x .109 tubing 20′ | 9.93 | 9 pcs | 18 |
| 8.625″ OD x .119 tubing 20′ | 10.90 | 9 pcs | 18 |
| 8.625″ OD x .135 tubing 20′ | 12.24 | 9 pcs | 18 |
| 10″ OD x .083 tubing 20′ | 8.79 | 8 pcs | 18 |
| 10″ OD x .109 tubing 20′ | 11.52 | 8 pcs | 18 |
| 10″ OD x .119 tubing 20′ | 12.66 | 8 pcs | 18 |
| 10″ OD x .135 tubing 20′ | 14.12 | 8 pcs | 18 |
| 12″ OD x .150 tubing 20′ | 18.98 | 4 pcs | 24 |
| 12″ OD x .165 tubing 20′ | 20.86 | 4 pcs | 24 |
| 12″ OD x .179 tubing 20′ | 22.72 | 4 pcs | 24 |
| 12.75″ OD x .150 tubing 20′ | 20.19 | 4 pcs | 18 |
| 12.75″ OD x .165 tubing 20′ | 22.18 | 4 pcs | 18 |
| 12.75″ OD x .179 tubing 20′ | 24.16 | 4 pcs | 18 |
| 14″ OD x .105 tubing 20′ | 16.17 | 4 pcs | 18 |
| 14″ OD x .119 tubing 20′ | 17.79 | 4 pcs | 18 |
| 14″ OD x .135 tubing 20′ | 19.84 | 4 pcs | 18 |
| 14″ OD x .150 tubing 20′ | 21.90 | 4 pcs | 18 |
| 14″ OD x .165 tubing 20′ | 24.38 | 4 pcs | 18 |
| 14″ OD x .179 tubing 20′ | 26.57 | 4 pcs | 18 |
Based on full loads on Aat deck trailers.
These are general load sizes.
Bundle quantities only; no modifications.

Steel Your Way
Here at Imperial Steel we believe in precision, in getting the job done right, and above all – we believe in delivering quality each and every time.
We are a family-owned, third-generation steel tubing manufacturer based in Winnipeg, Canada. With over 90 years of experience perfecting our craft, we can proudly say that steel is in our blood.