Available Steel Tubing Sizes

Imperial Steel manufactures quality steel tubing in a range of steel tubing sizes for a variety of industrial applications. Available wall thicknesses and finishes allow customers to select tubing that meets their specific requirements. The chart below provides weight-per-foot information for available tubing sizes by outside diameter and wall thickness.

Outside Diameter Wall Thickness (in.)
0.065 0.083 0.089 0.109 0.119 0.134 0.150 0.165 0.179
3.000″ O.D. 2.04 2.59 2.95 3.37 3.69 4.1
3.500″ O.D. 2.39 3.03 3.46 3.95 4.33 4.82
4.000″ O.D. 2.73 3.47 3.96 4.53 4.94 5.53
5.000″ O.D. 3.43 4.36 4.98 5.7 6.25 6.96
6.000″ O.D. 4.12 5.25 5.99 6.86 7.54 8.4
7.000″ O.D. 4.81 6.13 7.006 8.02 8.82 9.83
8.000″ O.D. 7.02 8.02 9.19 10.1 11.26
8.500″ O.D. 7.46 8.3 9.6 10.74 12.5
10.000″ O.D. 8.79 10.05 11.52 12.66 14.12
12.000″ O.D. 13.84 15.23 16.98 18.98 20.86 22.72
12.750″ O.D. 14.72 16.19 18.06 20.19 22.18 24.16
14.000″ O.D. 14.72 16.19 18.06 21.895 24.38 26.568

Jump to Size

3" OD

Description WPF Pieces per Load Bundles per Load
3" od x .065 tubing 20′2.0422 pcs50
3" od x .083 tubing 20′2.5922 pcs39
3" od x .109 tubing 20′3.3722 pcs30
3" od x .119 tubing 20′3.6922 pcs27
3" od x .135 tubing 20′4.1022 pcs24

3.5" OD

Description WPF Pieces per Load Bundles per Load
3.5" od x .065 tubing 20′2.3922 pcs40
3.5" od x .083 tubing 20′3.0322 pcs33
3.5" od x .109 tubing 20′3.9522 pcs25
3.5" od x .119 tubing 20′4.3322 pcs23
3.5" od x .135 tubing 20′4.8222 pcs21

4" OD

Description WPF Pieces per Load Bundles per Load
4" od x .065 tubing 20′2.7322 pcs32
4" od x .083 tubing 20′3.4722 pcs29
4" od x .109 tubing 20′4.5322 pcs22
4" od x .119 tubing 20′4.9422 pcs20
4" od x .135 tubing 20′5.5322 pcs18

4.5" OD

Description WPF Pieces per Load Bundles per Load
4.5" od x .065 tubing 20′3.0822 pcs32
4.5" od x .083 tubing 20′3.9222 pcs26
4.5" od x .109 tubing 20′5.1122 pcs20
4.5" od x .119 tubing 20′5.6122 pcs18
4.5" od x .135 tubing 20′6.2522 pcs16

5" OD

Description WPF Pieces per Load Bundles per Load
5" od x .065 tubing 20′3.4310 pcs40
5" od x .083 tubing 20′4.3610 pcs40
5" od x .109 tubing 20′5.7010 pcs39
5" od x .119 tubing 20′6.2510 pcs36
5" od x .135 tubing 20′6.9610 pcs32

6" OD

Description WPF Pieces per Load Bundles per Load
6" od x .065 tubing 20′4.1210 pcs40
6" od x .083 tubing 20′5.2510 pcs40
6" od x .109 tubing 20′6.8610 pcs32
6" od x .119 tubing 20′7.5410 pcs29
6" od x .135 tubing 20′8.4010 pcs26

6.625" OD

Description WPF Pieces per Load Bundles per Load
6.625" od x .065 tubing 20′4.5516 pcs24
6.625" od x .083 tubing 20′5.8016 pcs24
6.625" od x .109 tubing 20′7.5916 pcs18
6.625" od x .119 tubing 20′8.3416 pcs16
6.625" od x .135 tubing 20′9.2916 pcs15

7" OD

Description WPF Pieces per Load Bundles per Load
7" od x .065 tubing 20′4.8110 pcs24
7" od x .083 tubing 20′6.1310 pcs24
7" od x .109 tubing 20′8.0210 pcs24
7" od x .119 tubing 20′8.8210 pcs24
7" od x .135 tubing 20′9.8310 pcs22

8" OD

Description WPF Pieces per Load Bundles per Load
8" od x .083 tubing 20′7.0210 pcs24
8" od x .109 tubing 20′9.1910 pcs24
8" od x .119 tubing 20′10.1010 pcs22
8" od x .135 tubing 20′11.2610 pcs19

8.625" OD

Description WPF Pieces per Load Bundles per Load
8.625" od x .083 tubing 20′7.579 pcs18
8.625" od x .109 tubing 20′9.939 pcs18
8.625" od x .119 tubing 20′10.909 pcs18
8.625" od x .135 tubing 20′12.249 pcs18

10" OD

Description WPF Pieces per Load Bundles per Load
10" od x .083 tubing 20′8.798 pcs18
10" od x .109 tubing 20′11.528 pcs18
10" od x .119 tubing 20′12.668 pcs18
10" od x .135 tubing 20′14.128 pcs18

12" OD

Description WPF Pieces per Load Bundles per Load
12" od x .150 tubing 20′18.984 pcs24
12" od x .165 tubing 20′20.864 pcs24
12" od x .179 tubing 20′22.724 pcs24

12.75" OD

Description WPF Pieces per Load Bundles per Load
12.75" od x .150 tubing 20′20.194 pcs18
12.75" od x .165 tubing 20′22.184 pcs18
12.75" od x .179 tubing 20′24.164 pcs18

14" OD

Description WPF Pieces per Load Bundles per Load
14" od x .105 tubing 20′16.174 pcs18
14" od x .119 tubing 20′17.794 pcs18
14" od x .135 tubing 20′19.844 pcs18
14" od x .150 tubing 20′21.904 pcs18
14" od x .165 tubing 20′24.384 pcs18
14" od x .179 tubing 20′26.574 pcs18

Need a specific steel tubing size or specification? Learn more about our capabilities or contact our team to discuss your requirements.